<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Learning Tips &#187; job market</title>
	<atom:link href="http://onlinelearningtips.com/tag/job-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinelearningtips.com</link>
	<description>Here you&#039;ll find resources for selecting a school that fits your needs and career goals</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:31:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Best and Worst Jobs of 2010: Did Yours Make the List?</title>
		<link>http://onlinelearningtips.com/2010/01/21/best-and-worst-jobs-of-2010-did-yours-make-the-list/</link>
		<comments>http://onlinelearningtips.com/2010/01/21/best-and-worst-jobs-of-2010-did-yours-make-the-list/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:46:47 +0000</pubDate>
		<dc:creator>J. Mason</dc:creator>
				<category><![CDATA[Editor's Pick]]></category>
		<category><![CDATA[advanced degrees online]]></category>
		<category><![CDATA[best jobs]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[high demand careers]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[possibilities]]></category>
		<category><![CDATA[work satisfaction]]></category>

		<guid isPermaLink="false">http://onlinelearningtips.com/?p=490</guid>
		<description><![CDATA[<br/>Usually at the start of each new year a best and worst jobs list is produced. This year the Wall Street Journal got a head start in posting their thoughts on the high demand careers in the job market today. ]]></description>
			<content:encoded><![CDATA[			
			<br/><p>Usually at the start of each new year a best and worst jobs list is produced. This year the <em>Wall Street Journal</em> got a head start in posting their thoughts on the high demand careers in the job market today. This topic is my Editor&#8217;s Pick this week because of the broad range of opportunities, and also its relevance to advanced degrees online.</p>
<p>So to get started, check out my top picks below for jobs this year:</p>
<ul>
<li><strong>Software Engineer:</strong> If you&#8217;ve been thinking about a career in IT, now is the time!</li>
<li><strong>Historian: </strong>To any doubters that a degree in History can get you places, here&#8217;s your proof that it can.</li>
<li><strong>Paralegal Assistant: </strong>Try a <a href="http://www.apu.apus.edu/academic/programs/degree/1292/bachelor-of-science-in-legal-studies">degree in legal studies</a> to get your feet wet for this position.</li>
<li><strong>Accountant: </strong>If you enjoy numbers then this career should be a good start. It&#8217;s something that&#8217;s always in high demand, and come tax season you&#8217;ll understand more of why it&#8217;s high on this list.</li>
<li><strong>Philosopher: </strong>Do you find yourself contemplating life&#8217;s mysteries? Turn that passion into a career.</li>
</ul>
<p>The &#8220;worst&#8221; jobs this year can be seen as:</p>
<ul>
<li>Welder</li>
<li>Dairy Farmer</li>
<li>Ironworker</li>
<li>Lumberjack</li>
<li>Roustabout</li>
</ul>
<p>If you know the path you want to travel, or haven&#8217;t quite made it there yet, give online education a second thought.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748703580904574638321841284190.html" target="_blank">Read for more on the <em>Wall Street Journal&#8217;s</em> article, &#8220;The Best and Worst Jobs&#8221;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinelearningtips.com/2010/01/21/best-and-worst-jobs-of-2010-did-yours-make-the-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unhappy With Your Job? Education Can Be Your Key to Happiness.</title>
		<link>http://onlinelearningtips.com/2010/01/18/unhappy-with-your-job-education-can-be-your-key-to-happiness/</link>
		<comments>http://onlinelearningtips.com/2010/01/18/unhappy-with-your-job-education-can-be-your-key-to-happiness/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:48:29 +0000</pubDate>
		<dc:creator>jstasiw</dc:creator>
				<category><![CDATA[Education Options]]></category>
		<category><![CDATA[amu]]></category>
		<category><![CDATA[APU]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[interactive learning]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[master's degree]]></category>
		<category><![CDATA[online degree]]></category>
		<category><![CDATA[possibilities]]></category>
		<category><![CDATA[work satisfaction]]></category>
		<category><![CDATA[workplace contentment]]></category>

		<guid isPermaLink="false">http://onlinelearningtips.com/?p=432</guid>
		<description><![CDATA[			
			<br/><p>Bored to tears with your job? You are not alone. According to the Conference Board research group, more than 45 percent of workers surveyed expressed that they were dissatisfied with their&#8230;</p>]]></description>
			<content:encoded><![CDATA[			
			<br/><p>Bored to tears with your job? You are not alone. According to the Conference Board research group, more than 45 percent of workers surveyed expressed that they were dissatisfied with their current jobs. Many factors are to blame for this shift in contentment in the workplace such as,</p>
<ul>
<li>jobs are not as interesting as they used to be</li>
<li>incomes have not kept up with inflation</li>
<li>climbing cost of health care is eating away at take-home pay</li>
</ul>
<p>If you are in the same boat, why not try something new? This economy is not ideal for most when it comes to researching and trying new careers, but you can broaden your range of possibilities with an advanced degree, and you can earn it while keeping your job. With the job market slowly climbing back into a healthy status you do not want to be left behind in a career that is unsatisfying. Start by searching for classes today.</p>
<p><a href="http://www.pressdemocrat.com/article/20100105/BUSINESS/1051029?p=1&amp;tc=pg" target="_blank"><strong>View the full worker&#8217;s dissatisfaction  report &gt;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinelearningtips.com/2010/01/18/unhappy-with-your-job-education-can-be-your-key-to-happiness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
